Pulveriser for PVC Industry

- > Ideal for rigid PVC grinding
- > Equipped with Temperature Controller to prevent loss of material properties
- > Water Cooling for fixed Blade & Main Bearing Housing
- > Load Based Safety Features to keep away electrical & mechanical wear
- > Sturdy design
- > Vaccum Blower System for smooth conveying of the powder
- > In built Electrical Safety Features
Model | Total Connected Load (HP) | Capacity (kg/hr) (PVC) | Mesh Size | Machine Space Requirement (L X W x H) m |
PUL-15 | 18.5 | 75-90 | 20-24 | 3.5 x 2.0 x 4.0 |
PUL-20 | 24.0 | 100-120 | 20-24 | 3.5 x 2.0 x 4.0 |
PUL-25 | 30.0 | 125-150 | 20-24 | 3.5 x 2.0 x 4.0 |
PUL-30 | 35.0 | 150-180 | 20-24 | 3.5 x 2.0 x 4.2 |
PUL-40 | 47.0 | 200-240 | 20-24 | 4.0 x 2.0 x 4.5 |
PUL-50 | 61.5 | 250-300 | 20-24 | 4.0 x 2.0 x 4.5 |
PS : Above specification are based on ideal running conditions and may vary according to Raw Material Quality, Temperature, Climate, Incoming voltage etc.

Note :
- > Continuous Quality Improvement is our motto.
- > Specifications are subject to change.